<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Eggleston &#187; free</title>
	<atom:link href="http://www.kyleeggleston.com/tag/free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kyleeggleston.com</link>
	<description>Website Development + Mobile Computing Blog</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress + Windows Live Writer = Legitimacy</title>
		<link>http://www.kyleeggleston.com/wordpress/wordpress-windows-live-writer-legitimacy-2</link>
		<comments>http://www.kyleeggleston.com/wordpress/wordpress-windows-live-writer-legitimacy-2#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:15:27 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[link bait]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/uncategorized/wordpress-windows-live-writer-legitimacy-2</guid>
		<description><![CDATA[Yep, you guessed it.  I’m writing this WordPress post from the Windows Live Writer application.  It came with a recent update I performed on my XP, vista and 7 machines. Windows Live Writer Blob Tutorial and How To I have to admit that Windows Live Writer is not too shabby at all.  It’s super easy.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, you guessed it.  I’m writing this WordPress post from the Windows Live Writer application.  It came with a recent update I performed on my XP, vista and 7 machines.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:8f97c91d-9cf9-4109-bae0-89f190e8c99d" class="wlWriterEditableSmartContent" style="width: 425px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/39AwYzPz_BU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/39AwYzPz_BU&amp;hl=en"></embed></object></div>
<div style="clear: both; font-size: .8em;">Windows Live Writer Blob Tutorial and How To</div>
</div>
<p>I have to admit that Windows Live Writer is not too shabby at all.  It’s super easy.  Go to your Windows Update on your PC/laptop and look for ‘Custom Updates’ and you should find Live Writer.</p>
<p>Stay tuned.</p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tags/windows+live+writer">windows live writer</a>,<a rel="tag" href="http://technorati.com/tags/wordpress">wordpress</a>,<a rel="tag" href="http://technorati.com/tags/live+write">live write</a>,<a rel="tag" href="http://technorati.com/tags/xp">xp</a>,<a rel="tag" href="http://technorati.com/tags/vista">vista</a>,<a rel="tag" href="http://technorati.com/tags/7">7</a>,<a rel="tag" href="http://technorati.com/tags/tutorial">tutorial</a>,<a rel="tag" href="http://technorati.com/tags/how+to">how to</a>,<a rel="tag" href="http://technorati.com/tags/how-to">how-to</a>,<a rel="tag" href="http://technorati.com/tags/blog">blog</a>,<a rel="tag" href="http://technorati.com/tags/blogging">blogging</a>,<a rel="tag" href="http://technorati.com/tags/windows+phone+7">windows phone 7</a>,<a rel="tag" href="http://technorati.com/tags/windows+7">windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/wordpress/wordpress-windows-live-writer-legitimacy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictably Irrational</title>
		<link>http://www.kyleeggleston.com/books/predictably-irrational</link>
		<comments>http://www.kyleeggleston.com/books/predictably-irrational#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:04:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[predictably irrational]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/?p=62</guid>
		<description><![CDATA[Sorry for the lack of posting.  I&#8217;ll be short and just take this post to recommend a book I&#8217;ve been reading, titled &#8216;Predictably Irrational&#8216; (home page).  The book basically covers a wide scope of consumer and social behavior.  For example, every buyer decides whether or not to purchase something by weighing the positives and negatives.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.predictablyirrational.com/staging/wp-content/uploads/2007/11/books_us1.gif" alt="Predictably Irrational" /></p>
<p>Sorry for the lack of posting.  I&#8217;ll be short and just take this post to recommend a book I&#8217;ve been reading, titled &#8216;<a href="http://www.amazon.com/Predictably-Irrational-Hidden-Forces-Decisions/dp/006135323X">Predictably Irrational</a>&#8216; (<a href="http://www.predictablyirrational.com/">home page</a>).  The book basically covers a wide scope of consumer and social behavior.  For example, every buyer decides whether or not to purchase something by weighing the positives and negatives.  By including the word &#8220;FREE&#8221; into your promotions (like free car wash with gas, buy one get one free, etc), you greatly decrease that negative consciousness and thus increase your sales.</p>
<p>Definitely a book worth reading for 2009.</p>
<p>peace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/books/predictably-irrational/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Kyle&#8217;s &#8220;All-U-Need&#8221; SEO Tool List</title>
		<link>http://www.kyleeggleston.com/seo/kyles-all-u-need-seo-tool-list</link>
		<comments>http://www.kyleeggleston.com/seo/kyles-all-u-need-seo-tool-list#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:31:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search engine optimization tools]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/?p=57</guid>
		<description><![CDATA[I thought that I might share with the world the online SEO tools that I use. Keep in mind that I use these A LOT. I use them A LOT because they&#8217;re USEFUL. They make me MONEY in other words. Keyword Research I use Google&#8217;s Adword&#8217;s keyword volume tool to look to see if a [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that I might share with the world the online SEO tools that I use.  Keep in mind that I use these <strong>A LOT</strong>.  I use them <strong>A LOT</strong> because they&#8217;re <strong>USEFUL</strong>.  They make me <strong><span>MONEY</span></strong> in other words. <img src='http://www.kyleeggleston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Keyword Research</strong></p>
<p>I use Google&#8217;s Adword&#8217;s keyword volume tool to look to see if a keyword is even <em>worth</em> targeting in the search engines.</p>
<p>[ <a href="https://adwords.google.com/select/KeywordToolExternal">https://adwords.google.com/select/KeywordToolExternal</a> ]</p>
<p><strong>Backlink Analyzer</strong></p>
<p>I use this tool every so often when I want to see how many backlinks my site is getting.  Occasionally I&#8217;ll use it to spy on a few of my competitors &#8211; but don&#8217;t tell any one that <img src='http://www.kyleeggleston.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
<p>[ <a href="http://sitening.com/seo-tools/backlink-analyzer/">http://sitening.com/seo-tools/backlink-analyzer/</a> ]</p>
<p><strong>Page Rank Checker</strong></p>
<p>Okay, page rank has NOTHING to do with how well your website performs in the search engines.  Are you sure Kyle?  Yes, I&#8217;m sure.  I&#8217;ve experienced a complete page rank stripping (from PR4 to PR0) overnight, and my website&#8217;s search engine result pages (SERPs) continued to go UP!  Page rank is simply Google&#8217;s attempt at giving a website a &#8220;rating&#8221;.  I do use it occasionally because advertisers consider page rank when buying links from you.</p>
<p>[ <a href="http://sitening.com/seo-tools/page-rank/">http://sitening.com/seo-tools/page-rank/</a> ]</p>
<p><strong>Google Analytics</strong></p>
<p>Are you not running Google Analytics or some other kind of website statistic harvester?  The information I get from my Analytics reports dictates to me about 75% of the work I do.  It&#8217;s free and awesome.</p>
<p>[ <a href="http://analytics.google.com">http://analytics.google.com</a> ]</p>
<p><strong>SEO Analyzer</strong></p>
<p>This tool tells you the top 5 keywords you&#8217;re getting traffic from, as well as a wide array of other useful information about your web presence.</p>
<p>[ <a href="http://sitening.com/seo-tools/seo-report/">http://sitening.com/seo-tools/seo-report/</a> ]</p>
<p>Again, these aren&#8217;t just any SEO tools.  These come from my own, personal collection of bookmarks that I visit <em>frequently</em>.  Consider them very resourceful for you and website(s).  Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/seo/kyles-all-u-need-seo-tool-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Hail WordPress 2.5&#8230;</title>
		<link>http://www.kyleeggleston.com/random/all-hail-wordpress-25</link>
		<comments>http://www.kyleeggleston.com/random/all-hail-wordpress-25#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:25:59 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/random/all-hail-wordpress-25</guid>
		<description><![CDATA[I&#8217;m all about major upgrades.  Did you know that WordPress has received almost 2 Million downloads since 2.3 was released?  WordPress is free, easy to use, but most important, stable.  Since WordPress has become such a widely used Content Management System (CMS), the coders on the dark side are always trying to breach its security [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://gettingsitesbuilt.com/imgs/wordpress.png" alt="Wordpress 2.5" height="167" width="167" /></p>
<p>I&#8217;m all about <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">major upgrades</a>.  Did you know that <a href="http://www.wordpress.org">WordPress</a> has received almost 2 Million downloads since 2.3 was released?  WordPress is free, easy to use, but most important, stable.  Since WordPress has become such a widely used Content Management System (CMS), the coders on the dark side are always trying to breach its security to take advantage of people&#8217;s websites.  So, here is 2.5 to keep up with the security issues, as well as a few more features the WordPress team added.</p>
<p>If you&#8217;re upgrading: ALWAYS backup your MySQL database and your WordPress directory files.</p>
<blockquote><p>WordPress 2.5, the culmination of six months of work by the WordPress community, people just like you. The improvements in 2.5 are numerous, and almost entirely a result of your feedback: multi-file uploading, one-click plugin upgrades, built-in galleries, customizable dashboard, salted passwords and cookie encryption, media library, a WYSIWYG that doesn’t mess with your code, concurrent post editing protection, full-screen writing, and search that covers posts <em>and</em> pages.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/random/all-hail-wordpress-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Spectrum Auction Ends &#8211; FCC Sells for $19.6 BILLION</title>
		<link>http://www.kyleeggleston.com/random/wireless-spectrum-auction-ends-fcc-sells-for-196-billion</link>
		<comments>http://www.kyleeggleston.com/random/wireless-spectrum-auction-ends-fcc-sells-for-196-billion#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:48:51 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless spectrum]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/random/wireless-spectrum-auction-ends-fcc-sells-for-196-billion</guid>
		<description><![CDATA[Today marks a new day in technology. The Federal Communications Commission announced that the auction for the 700mHz wireless spectrum has ended with the closing bid of $19.6 Billion. They have yet to release the winner, but I&#8217;ll be sure to update this post as soon as it&#8217;s announced. The winner is either Verizon, AT&#38;T, [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks a new day in technology. The Federal Communications Commission announced that the auction for the 700mHz wireless spectrum has ended with the closing bid of $19.6 Billion. They have yet to release the winner, but I&#8217;ll be sure to update this post as soon as it&#8217;s announced. The winner is either Verizon, AT&amp;T, or Google.</p>
<blockquote><p>&#8220;The winning bids totaled $19,592,420,000. That’s nearly double the amount the commission had hoped to raise from the spectrum being abandoned next year as television stations switch to new frequencies&#8221;.  -<a href="http://bits.blogs.nytimes.com/2008/03/18/going-oncegoing-twicethe-700-mhz-spectrum-is-sold/index.html">NyTimes.com</a></p></blockquote>
<blockquote></blockquote>
<p><strong>Why is this such a big deal</strong>?</p>
<p>If you aren&#8217;t aware, the wireless spectrum up for grabs here will give the winning bidder</p>
<blockquote><p>access to some of the best remaining spectrum — enabling them to send signals farther from a cell tower with far less power, through dense walls in cities and over wider territories in rural areas that are now underserved. &#8211; <a href="http://www.nytimes.com/2008/03/19/technology/19fcc.html">NyTimes.com</a></p></blockquote>
<p><strong>What we the consumers can expect&#8230;</strong><br />
Expect a higher demand in mobile devices.  Data will be pushed across this wireless spectrum much more freely.  I predict to see a massive explosion of mobile internet browsing and sharing (right now, only about 10% of mobile phone users use the internet).  Bittorrent P2P sharing will boom as people will be more willing to share data if the speeds are faster.  Very exciting stuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/random/wireless-spectrum-auction-ends-fcc-sells-for-196-billion/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Sometimes You Just Need to Laugh</title>
		<link>http://www.kyleeggleston.com/random/sometimes-you-just-need-to-laugh</link>
		<comments>http://www.kyleeggleston.com/random/sometimes-you-just-need-to-laugh#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:38:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny videos]]></category>
		<category><![CDATA[link bait]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/random/sometimes-you-just-need-to-laugh</guid>
		<description><![CDATA[One of the main reasons why I love the internet so much is how I can instantaneously pull a video for free and let it crack you up. Here&#8217;s one of my favorite videos. FYI, there&#8217;s language and sexuality in this video (so you know it&#8217;s good): In order to make this post qualify for [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main reasons why I love the internet so much is how I can instantaneously pull a video for free and let it crack you up.  Here&#8217;s one of my favorite videos.  FYI, there&#8217;s language and sexuality in this video (so you know it&#8217;s good):</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yAGxK7i2E4g&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yAGxK7i2E4g&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In order to make this post qualify for the subject of this blog (SEO/SEM marketing), I should mention that funny videos are great link bait for your website.  Link bait refers to content that most web publishers or bloggers would <em>want</em> to link to you.  Everybody loves to laugh, which is why <a href="http://www.collegehumor.com/">CollegeHumor.com</a> has such high link authority, page rank, and rank highly for most competitive keyword terms.  I&#8217;m not talking about simply embedding funny videos into your website, but making your own.  It takes time, but it has a high success rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/random/sometimes-you-just-need-to-laugh/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>TLA&#8217;s Text Link Price Calculator</title>
		<link>http://www.kyleeggleston.com/tools/tlas-text-link-price-calculator</link>
		<comments>http://www.kyleeggleston.com/tools/tlas-text-link-price-calculator#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:28:18 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[patrick gavin]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[text link]]></category>
		<category><![CDATA[text links]]></category>
		<category><![CDATA[tla]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/tools/tlas-text-link-price-calculator</guid>
		<description><![CDATA[TLA&#8217;s Text Link Price Calculator requires you to enter your website address, website category, # of text links to be sold, and to choose between site-wide or single-page links. To the right of this form is a &#8220;map&#8221; of a standard website layout. You choose where you plan on placing the text links and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img132.imageshack.us/img132/2392/tlafunnyad0.gif" target="_blank"><img src="http://img132.imageshack.us/img132/2392/tlafunnyad0.th.gif" alt="Free Image Hosting at www.ImageShack.us" border="0" /></a></p>
<p><a href="http://www.text-link-ads.com/link_calculator.php">TLA&#8217;s Text Link Price Calculator</a> requires you to enter your website address, website category, # of text links to be sold, and to choose between site-wide or single-page links.  To the right of this form is a &#8220;map&#8221; of a standard website layout.  You choose where you plan on placing the text links and the price is weighted accordingly.</p>
<p>The results aren&#8217;t that accurate &#8211; as in, the tool doesn&#8217;t consider many other factors that might affect the price you might charge your advertisers.  There is definitely room for improvement.  Right now it seems their algorithm for finding an estimated price is based on link popularity, link position on page, single or site-wide, quantity of links being sold, and possibly some other calculations made behind the scenes.  For noobs or semi-experienced people, this tool might give a good example of the &#8220;going rates&#8221; for text link these days.</p>
<p>You might also be interested in <a href="http://www.linkbuildingblog.com/">Patrick Gavin&#8217;s Link Building Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/tools/tlas-text-link-price-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com opens &#8211; Free online money manager</title>
		<link>http://www.kyleeggleston.com/random/mintcom-opens-free-online-money-manager</link>
		<comments>http://www.kyleeggleston.com/random/mintcom-opens-free-online-money-manager#comments</comments>
		<pubDate>Wed, 19 Sep 2007 09:27:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/random/mintcom-opens-free-online-money-manager</guid>
		<description><![CDATA[One of the best online tools I&#8217;ve seen to this very day.  Sign up at Mint.com.  Best of all, it&#8217;s free.]]></description>
			<content:encoded><![CDATA[<p><img src="https://wwws.mint.com/images/backgrounds/header.gif" title="Mint.com" alt="Mint.com" height="184" width="484" /></p>
<p>One of the best online tools I&#8217;ve seen to this very day.  Sign up at <a href="http://www.mint.com" title="Mint.com">Mint.com</a>.  Best of all, it&#8217;s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/random/mintcom-opens-free-online-money-manager/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Free and Paid SEO Services Now Available</title>
		<link>http://www.kyleeggleston.com/random/free-and-paid-seo-services-now-available</link>
		<comments>http://www.kyleeggleston.com/random/free-and-paid-seo-services-now-available#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:25:42 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/random/free-and-paid-seo-services-now-available</guid>
		<description><![CDATA[I&#8217;d like to announce to everybody that I (Kyle Eggleston) will now be offering free and paid SEO services.  If you&#8217;re looking for either, don&#8217;t hesitate to ask questions.  I&#8217;m more than willing to help other businesses and individuals grow their websites to reach the highest potential their industry holds for them.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to announce to everybody that I (Kyle Eggleston) will now be offering <a href="/free-services/" title="Free SEO Services">free</a> and <a href="/paid-services/" title="Paid SEO Services">paid SEO services</a>.  If you&#8217;re looking for either, don&#8217;t hesitate to ask questions.  I&#8217;m more than willing to help other businesses and individuals grow their websites to reach the highest potential their industry holds for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/random/free-and-paid-seo-services-now-available/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Google is Getting Good at Monopoly</title>
		<link>http://www.kyleeggleston.com/google/google-is-getting-good-at-monopoly</link>
		<comments>http://www.kyleeggleston.com/google/google-is-getting-good-at-monopoly#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:16:08 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/google/google-is-getting-good-at-monopoly</guid>
		<description><![CDATA[Google is not a monopoly! Surprised to hear that? It&#8217;s true though. At this time at least. I wanted to be clear that I&#8217;m not trying to paint Google as a potential candidate as a monopoly. However, I really do believe that Google will be going under review by U.S. Authorities (in due time) for [...]]]></description>
			<content:encoded><![CDATA[<p>Google is <strong>not </strong>a monopoly!</p>
<p>Surprised to hear that?  It&#8217;s true though.  At this time at least.  I wanted to be clear that I&#8217;m not trying to paint Google as a potential candidate as a monopoly.  However, I really do believe that Google will be going under review by U.S. Authorities (in due time) for breaching some anti-trust laws.</p>
<p>Here&#8217;s how to look at it: You have 3 large web engines (note how I replaced &#8216;search engine&#8217; with &#8216;web engine&#8217;) &#8211; Google, Yahoo!, and MSN.  Each of which are located on Alexa&#8217;s top 10 websites.  Would it surprise you to find out that Google is actually ranked 3rd out of Yahoo! and MSN?</p>
<p>What I&#8217;m trying to get at is this:  Google seems HUGE doesn&#8217;t it?  Google SEEMS to be the largest site in America &#8211; but it&#8217;s not.</p>
<p>Why?</p>
<p>For one it&#8217;s not as old as Yahoo! or MSN.  Google started gaining most of its popularity in 2000/2001.  I remember when I was sitting in class one day in 8th grade, my computer teacher recommended that we stop using Yahoo! for web searches and start using Google from now on.  Why?  She said &#8220;because it&#8217;s better&#8221;.  Oh.  Well thanks for teaching me that, teacher.</p>
<p>What really started happening was Google began focusing on power.  Yes, power.  Not energy power; more like social, political, and economic power.</p>
<p>Google has about 100 established web applications currently available to the world.  And here&#8217;s the thing &#8211; THEY&#8217;RE FREE!  This is what sets Google apart from MSN and Yahoo! &#8211; Freeness.  Google giving the public free access to applications that can help benefit the user is a brilliant business model.  Why? Because Google knows that the strongest commodity you can own is a user base (or information).  Not just any user base, but a user base with EXTREMELY detailed statistics about either the user or their website  &#8211; wait, or their videos, or their pictures, or their revenue, or their ad budget.  Are you catching on?</p>
<p>And this is what Google is working on <em>right now</em>.  They want information about <em>everything</em>.  So they create these web applications (free of charge, of course) and basically watch the internet (or the world for that matter) pour in and give them the information or database that they want.</p>
<p>This is why it&#8217;s at least a legitimate claim to say that Google has the potential of being accussed a monopoly.  Google would be stupid for buying out any website before it gets too big.  Why?  Well, say Google buys out Yahoo! and MSN.  Google will then be held responsible for most of the web&#8217;s traffic &#8211; literally.  This will raise so many lawsuits between Google and individuals, companies, and yes, the Federal Government.</p>
<p>Either way, there&#8217;s not much stopping it.  I would hope Google has smart enough staff to realize the potential harm the company can have if they ever get <em>too big</em>.  What?  You didn&#8217;t know there was such a thing as being <em>too big</em>? Companies that are driven by greed rather than intelligence are those who fall into evil &#8211; and nothing good comes from evil. <img src='http://www.kyleeggleston.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/google/google-is-getting-good-at-monopoly/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>
