<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Eggleston &#187; msn</title>
	<atom:link href="http://www.kyleeggleston.com/category/msn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kyleeggleston.com</link>
	<description>Website Development + Mobile Computing Blog</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo Says Yah-no to Microsoft</title>
		<link>http://www.kyleeggleston.com/myspace/yahoo-says-yah-no-to-microsoft</link>
		<comments>http://www.kyleeggleston.com/myspace/yahoo-says-yah-no-to-microsoft#comments</comments>
		<pubDate>Sun, 04 May 2008 14:51:50 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[msn]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/?p=58</guid>
		<description><![CDATA[On Saturday May 3rd, Yahoo received another counter bid for the acquisition of Yahoo by Microsoft. Yahoo declined their offer (again)&#8230; At the meeting, which also included Yahoo’s other founder, David Filo, and a Microsoft president who oversees its online unit, Kevin Johnson, Mr. Ballmer increased Microsoft’s offer to $33 a share, or a total [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="vertical-align: middle;" src="http://l.yimg.com/a/i/ww/beta/y3.gif" alt="Yahoo!" width="232" height="44" /></p>
<p>On Saturday May 3rd, Yahoo received another counter bid for the acquisition of Yahoo by Microsoft.  Yahoo declined their offer (again)&#8230;</p>
<blockquote><p>At the meeting, which also included Yahoo’s other founder, David Filo, and a Microsoft president who oversees its online unit, Kevin Johnson, Mr. Ballmer increased Microsoft’s offer to $33 a share, or a total of about $47.5 billion, from $29.40 a share. Mr. Yang told Mr. Ballmer that Yahoo would not accept an offer below $37 a share, this person said. -<a title="NyTimes" href="http://www.nytimes.com/2008/05/04/technology/04soft.html">NyTimes</a></p></blockquote>
<p>Yahoo was simply milking the cow, but it looks like they either got greedy or they overvalue their assets.  Microsoft&#8217;s Chief Executive went on to say: “After careful consideration, we believe the economics demanded by Yahoo do not make sense for us, and it is in the best interests of Microsoft stockholders, employees and other stakeholders to withdraw our proposal.”  Tough love Yahoo!  Not to worry though &#8211; Yahoo shouldn&#8217;t have any problem selling their company for a couple billion &#8211; it&#8217;s only a matter of who offers the most dollars.</p>
<p>A few other companies who have showed interest in the acquisition of Yahoo is AOL (Time Warner), MySpace (Fox), and <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/050108dnmetbillion.b623795f.html">this guy</a>.  Should be very interesting to watch how this unfolds in the next year or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/myspace/yahoo-says-yah-no-to-microsoft/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Reason Google&#8217;s the Best</title>
		<link>http://www.kyleeggleston.com/google/theres-a-reason-googles-the-best</link>
		<comments>http://www.kyleeggleston.com/google/theres-a-reason-googles-the-best#comments</comments>
		<pubDate>Fri, 07 Mar 2008 08:04:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/google/theres-a-reason-googles-the-best</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Google" src="http://farm3.static.flickr.com/2038/2304064020_11310fdfe3_b.jpg" alt="" width="614" height="128" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/google/theres-a-reason-googles-the-best/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Google vs. Yahoo! vs. MSN</title>
		<link>http://www.kyleeggleston.com/google/google-vs-yahoo-vs-msn</link>
		<comments>http://www.kyleeggleston.com/google/google-vs-yahoo-vs-msn#comments</comments>
		<pubDate>Thu, 18 Oct 2007 21:23:21 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.kyleeggleston.com/google/google-vs-yahoo-vs-msn</guid>
		<description><![CDATA[Who&#8217;s winning? Let&#8217;s ask Alexa: /* // USER-EDITABLE VARIABLES // enter up to 3 domains, separated by a space var sites = [\'google.com yahoo.com msn.com\']; var opts = { width: 380, // width in pixels (max 400) height: 300, // height in pixels (max 300) type: \'r\', // "r" Reach, "n" Rank, "p" Page Views [...]]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;s winning?  Let&#8217;s ask Alexa:</p>
<p style="text-align: center"><img src="/images/google-yahoo-msn.gif" alt="Google vs. Yahoo! vs. MSN" height="323" width="450" /></p>
<p><!-- Alexa Graph Widget from http://www.alexa.com/site/site_stats/signup --></p>
<p><script src="http://widgets.alexa.com/traffic/javascript/graph.js" type="text/javascript"></script></p>
<p><script type="text/javascript">/* <![CDATA[*/</p>
<p>// USER-EDITABLE VARIABLES    // enter up to 3 domains, separated by a space    var sites      = [\'google.com yahoo.com msn.com\'];     var opts = {       width:      380,  // width in pixels (max 400)       height:     300,  // height in pixels (max 300)       type:       \'r\',  // "r" Reach, "n" Rank, "p" Page Views        range:      \'6m\', // "7d", "1m", "3m", "6m", "1y", "3y", "5y", "max"        bgcolor:    \'e6f3fc\' // hex value without "#" char (usually "e6f3fc")    };    // END USER-EDITABLE VARIABLES	    AGraphManager.add( new AGraph(sites, opts) );</p>
<p>//]]&gt;</script></p>
<p><!-- end Alexa Graph Widget --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleeggleston.com/google/google-vs-yahoo-vs-msn/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
